Bellingham - Blaine Tide Levels
Current and coming tide conditions for Bellingham Bay and Strait of Georgia, Blaine, Semiahmoo Bay
Next Seven Days| Location | Date | H/L | Level |
|---|---|---|---|
| Strait of Georgia, Blaine, Semiahmoo Bay | September 8, 2008, 6:26 am | L | 0.7 |
| Bellingham Bay, Bellingham | September 8, 2008, 6:08 am | L | 0.7 |
| Current Time September 8, 2008 6:41 am | |||
| Bellingham Bay, Bellingham | September 8, 2008, 3:14 pm | H | 7.5 |
| Strait of Georgia, Blaine, Semiahmoo Bay | September 8, 2008, 3:32 pm | H | 8.4 |
Tide levels from NOAA
Note Tide predictions from the National Ocean Service and may not be 100% accurate.