Menu Content/Inhalt
Home

Bellingham - Blaine Tide Levels

Seven day tide conditions for Bellingham Bay and Strait of Georgia, Blaine, Semiahmoo Bay

Current Tide Conditions
LocationDateH/LLevel
Bellingham Bay, BellinghamNovember 21, 2008, 12:20 pmH8.9
Strait of Georgia, Blaine, Semiahmoo BayNovember 21, 2008, 12:38 pmH10
Bellingham Bay, BellinghamNovember 21, 2008, 7:50 pmL2.7
Strait of Georgia, Blaine, Semiahmoo BayNovember 21, 2008, 8:08 pmL3
Bellingham Bay, BellinghamNovember 22, 2008, 1:06 amH5.4
Strait of Georgia, Blaine, Semiahmoo BayNovember 22, 2008, 1:24 amH6.1
Bellingham Bay, BellinghamNovember 22, 2008, 6:13 amL3.4
Strait of Georgia, Blaine, Semiahmoo BayNovember 22, 2008, 6:31 amL3.7
Bellingham Bay, BellinghamNovember 22, 2008, 12:51 pmH8.8
Strait of Georgia, Blaine, Semiahmoo BayNovember 22, 2008, 1:09 pmH9.9
Bellingham Bay, BellinghamNovember 22, 2008, 8:24 pmL1.6
Strait of Georgia, Blaine, Semiahmoo BayNovember 22, 2008, 8:42 pmL1.7
Bellingham Bay, BellinghamNovember 23, 2008, 2:45 amH6.2
Strait of Georgia, Blaine, Semiahmoo BayNovember 23, 2008, 3:03 amH7
Bellingham Bay, BellinghamNovember 23, 2008, 7:16 amL4.6
Strait of Georgia, Blaine, Semiahmoo BayNovember 23, 2008, 7:34 amL5
Bellingham Bay, BellinghamNovember 23, 2008, 1:17 pmH8.7
Strait of Georgia, Blaine, Semiahmoo BayNovember 23, 2008, 1:35 pmH9.8
Bellingham Bay, BellinghamNovember 23, 2008, 8:53 pmL0.6
Strait of Georgia, Blaine, Semiahmoo BayNovember 23, 2008, 9:11 pmL0.6
Bellingham Bay, BellinghamNovember 24, 2008, 3:54 amH7.2
Strait of Georgia, Blaine, Semiahmoo BayNovember 24, 2008, 4:12 amH8.1
Bellingham Bay, BellinghamNovember 24, 2008, 8:16 amL5.5
Strait of Georgia, Blaine, Semiahmoo BayNovember 24, 2008, 8:34 amL6
Bellingham Bay, BellinghamNovember 24, 2008, 1:39 pmH8.5
Strait of Georgia, Blaine, Semiahmoo BayNovember 24, 2008, 1:57 pmH9.5
Bellingham Bay, BellinghamNovember 24, 2008, 9:20 pmL-0.3
Strait of Georgia, Blaine, Semiahmoo BayNovember 24, 2008, 9:38 pmL-0.3
Bellingham Bay, BellinghamNovember 25, 2008, 4:49 amH8
Strait of Georgia, Blaine, Semiahmoo BayNovember 25, 2008, 5:07 amH9
Bellingham Bay, BellinghamNovember 25, 2008, 9:14 amL6.3
Strait of Georgia, Blaine, Semiahmoo BayNovember 25, 2008, 9:32 amL6.9
Bellingham Bay, BellinghamNovember 25, 2008, 1:58 pmH8.4
Strait of Georgia, Blaine, Semiahmoo BayNovember 25, 2008, 2:16 pmH9.4
Bellingham Bay, BellinghamNovember 25, 2008, 9:47 pmL-0.9
Strait of Georgia, Blaine, Semiahmoo BayNovember 25, 2008, 10:05 pmL-1
Bellingham Bay, BellinghamNovember 26, 2008, 5:35 amH8.7
Strait of Georgia, Blaine, Semiahmoo BayNovember 26, 2008, 5:53 amH9.8
Bellingham Bay, BellinghamNovember 26, 2008, 10:08 amL6.9
Strait of Georgia, Blaine, Semiahmoo BayNovember 26, 2008, 10:26 amL7.5
Bellingham Bay, BellinghamNovember 26, 2008, 2:19 pmH8.2
Strait of Georgia, Blaine, Semiahmoo BayNovember 26, 2008, 2:37 pmH9.2
Bellingham Bay, BellinghamNovember 26, 2008, 10:15 pmL-1.3
Strait of Georgia, Blaine, Semiahmoo BayNovember 26, 2008, 10:33 pmL-1.4
Bellingham Bay, BellinghamNovember 27, 2008, 6:17 amH9.1
Strait of Georgia, Blaine, Semiahmoo BayNovember 27, 2008, 6:35 amH10.2
Bellingham Bay, BellinghamNovember 27, 2008, 11:00 amL7.2
Strait of Georgia, Blaine, Semiahmoo BayNovember 27, 2008, 11:18 amL7.8
Bellingham Bay, BellinghamNovember 27, 2008, 2:41 pmH8.1
Strait of Georgia, Blaine, Semiahmoo BayNovember 27, 2008, 2:59 pmH9.1
Bellingham Bay, BellinghamNovember 27, 2008, 10:46 pmL-1.5
Strait of Georgia, Blaine, Semiahmoo BayNovember 27, 2008, 11:04 pmL-1.6
Bellingham Bay, BellinghamNovember 28, 2008, 6:55 amH9.3
Strait of Georgia, Blaine, Semiahmoo BayNovember 28, 2008, 7:13 amH10.4
Bellingham Bay, BellinghamNovember 28, 2008, 11:50 amL7.4

Tide levels from NOAA



Note Tide predictions from the National Ocean Service and may not be 100% accurate.