Bellingham - Blaine Tide Levels
Seven day tide conditions for Bellingham Bay and Strait of Georgia, Blaine, Semiahmoo Bay
Current Tide Conditions| Location | Date | H/L | Level |
|---|---|---|---|
| Bellingham Bay, Bellingham | November 21, 2008, 12:20 pm | H | 8.9 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 21, 2008, 12:38 pm | H | 10 |
| Bellingham Bay, Bellingham | November 21, 2008, 7:50 pm | L | 2.7 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 21, 2008, 8:08 pm | L | 3 |
| Bellingham Bay, Bellingham | November 22, 2008, 1:06 am | H | 5.4 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 22, 2008, 1:24 am | H | 6.1 |
| Bellingham Bay, Bellingham | November 22, 2008, 6:13 am | L | 3.4 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 22, 2008, 6:31 am | L | 3.7 |
| Bellingham Bay, Bellingham | November 22, 2008, 12:51 pm | H | 8.8 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 22, 2008, 1:09 pm | H | 9.9 |
| Bellingham Bay, Bellingham | November 22, 2008, 8:24 pm | L | 1.6 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 22, 2008, 8:42 pm | L | 1.7 |
| Bellingham Bay, Bellingham | November 23, 2008, 2:45 am | H | 6.2 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 23, 2008, 3:03 am | H | 7 |
| Bellingham Bay, Bellingham | November 23, 2008, 7:16 am | L | 4.6 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 23, 2008, 7:34 am | L | 5 |
| Bellingham Bay, Bellingham | November 23, 2008, 1:17 pm | H | 8.7 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 23, 2008, 1:35 pm | H | 9.8 |
| Bellingham Bay, Bellingham | November 23, 2008, 8:53 pm | L | 0.6 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 23, 2008, 9:11 pm | L | 0.6 |
| Bellingham Bay, Bellingham | November 24, 2008, 3:54 am | H | 7.2 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 24, 2008, 4:12 am | H | 8.1 |
| Bellingham Bay, Bellingham | November 24, 2008, 8:16 am | L | 5.5 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 24, 2008, 8:34 am | L | 6 |
| Bellingham Bay, Bellingham | November 24, 2008, 1:39 pm | H | 8.5 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 24, 2008, 1:57 pm | H | 9.5 |
| Bellingham Bay, Bellingham | November 24, 2008, 9:20 pm | L | -0.3 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 24, 2008, 9:38 pm | L | -0.3 |
| Bellingham Bay, Bellingham | November 25, 2008, 4:49 am | H | 8 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 25, 2008, 5:07 am | H | 9 |
| Bellingham Bay, Bellingham | November 25, 2008, 9:14 am | L | 6.3 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 25, 2008, 9:32 am | L | 6.9 |
| Bellingham Bay, Bellingham | November 25, 2008, 1:58 pm | H | 8.4 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 25, 2008, 2:16 pm | H | 9.4 |
| Bellingham Bay, Bellingham | November 25, 2008, 9:47 pm | L | -0.9 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 25, 2008, 10:05 pm | L | -1 |
| Bellingham Bay, Bellingham | November 26, 2008, 5:35 am | H | 8.7 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 26, 2008, 5:53 am | H | 9.8 |
| Bellingham Bay, Bellingham | November 26, 2008, 10:08 am | L | 6.9 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 26, 2008, 10:26 am | L | 7.5 |
| Bellingham Bay, Bellingham | November 26, 2008, 2:19 pm | H | 8.2 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 26, 2008, 2:37 pm | H | 9.2 |
| Bellingham Bay, Bellingham | November 26, 2008, 10:15 pm | L | -1.3 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 26, 2008, 10:33 pm | L | -1.4 |
| Bellingham Bay, Bellingham | November 27, 2008, 6:17 am | H | 9.1 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 27, 2008, 6:35 am | H | 10.2 |
| Bellingham Bay, Bellingham | November 27, 2008, 11:00 am | L | 7.2 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 27, 2008, 11:18 am | L | 7.8 |
| Bellingham Bay, Bellingham | November 27, 2008, 2:41 pm | H | 8.1 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 27, 2008, 2:59 pm | H | 9.1 |
| Bellingham Bay, Bellingham | November 27, 2008, 10:46 pm | L | -1.5 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 27, 2008, 11:04 pm | L | -1.6 |
| Bellingham Bay, Bellingham | November 28, 2008, 6:55 am | H | 9.3 |
| Strait of Georgia, Blaine, Semiahmoo Bay | November 28, 2008, 7:13 am | H | 10.4 |
| Bellingham Bay, Bellingham | November 28, 2008, 11:50 am | L | 7.4 |
Tide levels from NOAA
Note Tide predictions from the National Ocean Service and may not be 100% accurate.